Current IPO GMP

What is Grey Market and GMP?

Explanation of Grey Market and GMP in simple terms:

  • Grey Market is an unofficial market for the Pre IPO.

  • GMP is the premium per share.

  • Kostak is the premium per application.

  • Sub2 or Sub2Sauda is the premium for the allotted application.

  • As GMP is unofficial, thus there are no regulatory bodies (rules and regulations) involved.

  • All transaction for GMP is done in cash.

  • There is no written communication for Grey Market. Small slips of paper is the contract.

  • There is no official dealer. All buying and selling is through word of mouth and trust only.

  • The higher GMP means a higher possibility of IPO getting listed at a bumper price.

  • Fire Rating of a IPO is the measure of how popular is the IPO in terms of expected return.

  • GMP activity can start before the price band announcement.

 

IPO Price GMP(₹) Est Listing Fire Rating IPO Size Lot Open Close BoA Dt Listing GMP Updated
Afcons Infrastructure IPOUpcoming 463 100 563 (21.60%) Rating 4/5 ₹5430.00 Cr 32 25-Oct 29-Oct 30-Oct 4-Nov 21-Oct 11:58
Usha Financial Services NSE SMEUpcoming 168 40 208 (23.81%) Rating 4/5 ₹98.45 Cr 800 24-Oct 28-Oct 29-Oct 31-Oct 21-Oct 12:00
Godavari Biorefineries IPOUpcoming 352 352 (0.00%) Rating 1/5 ₹554.75 Cr 42 23-Oct 25-Oct 28-Oct 30-Oct 21-Oct 12:00
United Heat Transfer NSE SMEUpcoming 59 10 69 (16.95%) Rating 3/5 ₹30.00 Cr 2000 22-Oct 24-Oct 25-Oct 29-Oct 21-Oct 11:58
OBSC Perfection NSE SMEUpcoming 100 100 (0.00%) Rating 1/5 ₹66.02 Cr 1200 22-Oct 24-Oct 25-Oct 29-Oct 21-Oct 11:57
Danish Power NSE SMEUpcoming 380 215 595 (56.58%) Rating 5/5 ₹197.90 Cr 300 22-Oct 24-Oct 25-Oct 29-Oct 21-Oct 12:00
Waaree Energies IPOOpen (Sub:1.46x) 1503 1480 2983 (98.47%) Rating 5/5 ₹4321.44 Cr 9 21-Oct 23-Oct 24-Oct 28-Oct 21-Oct 11:56
Deepak Builders Engineers IPOOpen (Sub:1.49x) 203 60 263 (29.56%) Rating 4/5 ₹260.04 Cr 73 21-Oct 23-Oct 24-Oct 28-Oct 21-Oct 11:58
Premium Plast NSE SMEOpen (Sub:1.27x) 49 15 64 (30.61%) Rating 4/5 ₹26.20 Cr 3000 21-Oct 23-Oct 24-Oct 28-Oct 21-Oct 11:54
Freshara Agro Exports NSE SMEClosing Today (Sub:79.72x) 116 105 221 (90.52%) Rating 5/5 ₹75.39 Cr 1200 17-Oct 21-Oct 22-Oct 24-Oct 21-Oct 11:59
Lakshya Powertech NSE SMEClose (Sub:573.36x) 180 190 370 (105.56%) Rating 5/5 ₹49.91 Cr 800 16-Oct 18-Oct 21-Oct 23-Oct 21-Oct 11:55
Hyundai Motor IPOClose (Sub:2.37x) 1960 67 2027 (3.42%) Rating 1/5 ₹27870.16 Cr 7 15-Oct 17-Oct 18-Oct 22-Oct 21-Oct 12:01

Leave a Reply